QIBR Interchange Type From KAYDON
QXT Series
QIBRNo. | KAYDON No. | Gear Type | Do (in) | di (in) | H(in) | Fz Ibs/KN | Moment Rating Crm (ft-lbs) ~ |
---|---|---|---|---|---|---|---|
Q16290001 | 16290001 | No gear | 129.000" (3276.6mm) | 113.000" (2870.2mm) | 5.500" (139.7mm) | / | 1136450ft-lbs (1541026N-m) |
Q16291001 | 16291001 | No gear | 178.000" (4521.2mm) | 162.000 " (4114.8mm) | 5.500" (139.7mm) | / | 1919300ft-lbs (2602570N-m) |
Q16389001 | 16389001 | No gear | 87.992" (2235mm) | 69.094" (1754.99mm) | 6.024" (153.01mm) | / | 3123750ft-lbs (4235805N-m) |
Q16304001 | 16304001 | Internal gear | 168.000" (4267.2mm) | 151.700" (3853.18mm) | 6.000"(152.4mm) | 38590lbs(171.648KN) | 2552550ft-lbs(3461257.8N-m) |
Q16305001 | 16305001 | External gear | 9.5"(241.3mm) | 4.813"(122.25mm) | 1.344"(34.14mm) | 5270lbs(9.338KN) | 5270ft-lbs(7146.12N-m) |
Q16317001 | 16317001 | External gear | 218.268" (5544.01mm) | 197.244" (5010mm) | 5.512" (140mm) | 26435lbs(117.58KN) | 2711500ft-lbs(3676794N-m) |
Q16316001 | 16316001 | External gear | 196.850" (4999.99mm) | 173.622" (4410mm) | 7.000" (177.8mm) | 68850lbs(306.24KN) | 4428500ft-lbs(6005046N-m) |
Q16315001 | 16315001 | External gear | 170.079" (4320.01mm) | 146.850" (3729.99mm) | 6.024"(153.01mm) | 52530lbs(233.65KN) | 1759500ft-lbs(2385882N-m) |
Q16314001 | 16314001 | External gear | 134.331" (3412.01mm) | 118.110" (2999.99mm) | 5.512"(140mm) | 52530lbs(233.65KN) | 1759500ft-lbs(2385882N-m) |
Q16312001 | 16312001 | External gear | 85.067"(2160.7mm) | 66.750" (1695.45mm) | 7.120"(180.85mm) | 69615lbs(309.6475KN) | 3038750ft-lbs(4120545N-m) |
Q16313001 | 16313001 | External gear | 98.800" (2509.52mm) | 78.400" (1991.36mm) | 6.625"(168.28mm) | 42160lbs(187.527KN) | 4208350ft-lbs(5706522.6N-m) |
Q16311001 | 16311001 | External gear | 75.000"(1905mm) | 54.500"(1384.3mm) | 6.500"(165.1mm) | 31110lbs( 138.377KN) | 2442050ft-lbs(3311419.8N-m) |
Q16310001 | 16310001 | External gear | 61.300" (1557.02mm) | 47.125" (1196.98mm) | 5.875"(149.23mm) | 34722.5lbs(154.446KN) | 1293700ft-lbs(1754257.2N-m) |
Q12288001 | 12288001 | External gear | 54.300" (1379.22mm) | 42.000"(1066.8mm) | 4.625"(117.48mm) | 23927.5lbs(106.429KN) | 743750ft-lbs(1008525N-m) |
Q16308001 | 16308001 | External gear | 50.640" (1286.26mm) | 37.750"(958.85mm) | 4.000"(101.6mm) | 23290lbs(103.59KN) | 707200ft-lbs(958963.2N-m) |
Q12440001 | 12440001 | External gear | 39.400" (1000.76mm) | 29.500"(749.3mm) | 3.875"(98.43mm) | 11900lbs(52.93KN) | 405450ft-lbs(549790.2N-m) |
Q16309001 | 16309001 | External gear | 56.240"(1428.5mm) | 41.370"(1050.8mm) | 4.750"(120.65mm) | 24905lbs(110.777KN) | 1037000ft-lbs(1406172N-m) |
Q16307001 | 16307001 | External gear | 30.457"(773.61mm) | 19.000"(482.6mm) | 3.625"(92.08mm) | 14790lbs(65.78KN) | 273700ft-lbs(371137.2N-m) |
Q16306001 | 16306001 | External gear | 21.286"(540.66mm) | 12.438"(315.93mm) | 2.812"(71.42mm) | 8984.5lbs(39.96KN) | 104125ft-lbs(141193.5N-m) |
Q16302001 | 16302001 | Internal gear | 117.000"(2971.8mm) | 93.600" (2377.44mm) | 7.125"(180.98mm) | 59415lbs(264.28KN) | 5206250ft-lbs(7059675N-m) |
Q16303001 | 16303001 | Internal gear | 148.425"(3770mm) | 135.039" (3429.99mm) | 4.724"(119.99mm) | 21505lbs(95.65KN) | 861050ft-lbs(1167583.8N-m) |
Q16300001 | 16300001 | Internal gear | 81.750" (2076.45mm) | 62.267" (1581.58mm) | 6.500" (165.1mm) | 64132.5lbs(285.26KN) | (4338386.4N-m) |
Q16301001 | 16301001 | Internal gear | 102.500" (2603.5mm) | 85.360" (2168.14mm) | 7.440"(188.98mm) | 69275lbs(308.135KN) | 2938450ft-lbs(3984538.2N-m) |
Q16299001 | 16299001 | Internal gear | 72.5"(1841.5mm) | 57.00"(1447.8mm) | 6"(152.4mm) | 39610lbs(176.185KN) | 1556350ft-lbs(2110410.6N-m) |
Q16297001 | 16297001 | Internal gear | 54.375" (1381.13mm) | 41.28"(1048.51mm) | 5"(126.99mm) | 21165lbs(94.14KN) | 961350ft-lbs(1303590.6N-m) |
Q16298001 | 16298001 | Internal gear | 62.25"(1581.15mm) | 47.76"(1213.1mm) | 4.875"(123.83mm) | 32725lbs(145.56KN) | 1402500ft-lbs(1901790N-m) |
Q16390001 | 16390001 | Internal gear | 40.88"(1038.35mm) | 30.56"(776.22mm) | 3.38"(85.85mm) | 17195.5lbs(76.49KN) | 391850ft-lbs(395341.8N-m) |
Q16374001 | 16374001 | Internal gear | 48.25"(1225.55mm) | 36.4"(924.56mm) | 4"(101.6mm) | 18096.5lbs(80.49KN) | 612000ft-lbs(829872N-m) |
Q16296001 | 16296001 | Internal gear | 34.252"(870mm) | 24.921 "(632.99mm) | 2.834"(71.98mm) | 10965lbs(48.77KN) | 291550ft-lbs(395341.8N-m) |
Q16295001 | 16295001 | Internal gear | 28.937"(735mm) | 19.6"(497.84mm) | 2.834"(71.98mm) | 11262.5lbs(50.0956KN) | 207400ft-lbs(281234.4N-m) |
Q16294001 | 16294001 | Internal gear | 25.750" (654.05mm) | 16.850" (427.99mm) | 2.750" (69.85mm) | 10837lbs(48.205KN) | 121550ft-lbs(164822N-m) |
Q16293001 | 16293001 | Internal gear | 20.486" (520.34mm) | 12.750" (323.85mm) | 2.060" (52.32mm) | 7580lbs(33.27KN) | 69105ft-lbs(93706N-m) |
Q16292001 | 16292001 | Internal gear | 16.625" (422.28mm) | 9.714" (246.74mm) | 1.968" (49.99mm) | 6630lbs(29KN) | 61030ft-lbs (82756N-m) |
Q16289001 | 16289001 | No gear | 61.250" (1555.75mm) | 52.325" (1329.06mm) | 2.800"(71.12mm) | / | 295800ft-lbs (401104.8N-m) |
QMT Series
QIBR No. | KAYDON No. | Gear Type | Do (in) | di (in) | H(in) | Fz Ibs/KN | Moment Rating Crm (ft-lbs) |
---|---|---|---|---|---|---|---|
QMTE-870 | MTE-870 | External gear | 47.444" (1205.1mm) | 34.250" (867mm) | 4.250" (108mm) | 26877lbs(119.5KN) | 742730ft-lbs (1007141.9N-m) |
QMTE-870T | MTE-870T | External gear | 47.444" (1205.1mm) | 34.250" (867mm) | 4.250" (108mm) | 26877lbs(119.5KN) | 742730ft-lbs (1007141.9N-m) |
QMTE-730T | MTE-730T | External gear | 41.850" (1063mm) | 28.750" (730.3mm) | 3.250" (82.6mm) | 18097lbs(80.5KN) | 499800ft-lbs (677728.8N-m) |
QMTE-705 | MTE-705 | External gear | 38.201" (970.3mm) | 27.750" (704.9mm) | 2.875" (73mm) | 14782lbs(65.7KN) | 376720ft-lbs (510832N-m) |
QMTE-730 | MTE-730 | External gear | 41.850" (1063mm) | 28.750" (730.3mm) | 3.250" (82.6mm) | 18097lbs(80.5KN) | 499800ft-lbs (677728.8N-m) |
QMTE-705T | MTE-705T | External gear | 38.201" (970.3mm) | 27.750" (704.9mm) | 2.875" (73mm) | 14782lbs(65.7KN) | 376720ft-lbs (510832N-m) |
QMTE-590T | MTE-590T | External gear | 33.534" (852mm) | 23.125" (587mm) | 2.875" (73mm) | 14697lbs(65.4KN) | 287895ft-lbs (390386N-m) |
QMTO-324X | MTO-324X | No gear | 20.486" (520.34mm) | 12.770" (324.36mm) | 2.375" (60.33mm) | / | 87040ft-lbs (118026N-m) |
QMTO-265T | MTO-265T | No gear | 16.535" (419.99mm) | 10.433" (265mm) | 1.968" (49.99mm) | / | 52700ft-lbs (71461N-m) |
QMTO-324T | MTO-324T | No gear | 20.486" (520.34mm) | 12.750" (323.85mm) | 2.062" (52.37mm) | / | 87040ft-lbs (118026N-m) |
QMTO-265X | MTO-265X | No gear | 17.086" (433.98mm) | 10.433" (265mm) | 1.968" (49.99mm) | / | 61115ft-lbs (82872N-m) |
QMTO-265 | MTO-265 | No gear | 16.535" (419.99mm) | 10.433" (265mm) | 1.968" (49.99mm) | / | 52700ft-lbs (71461N-m) |
QMTO-210T | MTO-210T | No gear | 14.370" (365mm) | 8.268" (210.01mm) | 1.575" (40.01mm) | / | 37825ft-lbs (51591N-m) |
QMTO-210 | MTO-210 | No gear | 14.370" (365mm) | 8.268" (210.01mm) | 1.575" (40.01mm) | / | 37825ft-lbs (51591N-m) |
QMTO-170 | MTO-170 | No gear | 12.205" (310.01mm) | 6.693" (170mm) | 1.811" (46mm) | / | 14042ft-lbs (19041N-m) |
QMTO-210X | MTO-210X | No gear | 14.686" (373.02mm) | 8.268" (210.01mm) | 1.968" (49.99mm) | / | 44285ft-lbs (60050N-m) |
QMTO-170T | MTO-170T | No gear | 12.205" (310.01mm) | 6.693" (170mm) | 1.811" (46mm) | / | 14042ft-lbs (19041N-m) |
QMTO-145T | MTO-145T | No gear | 11.811" (300mm) | 5.709" (145.01mm) | 1.968" (49.99mm) | / | 22100ft-lbs (29968N-m) |
QMTO-145X | MTO-145X | No gear | 12.286" (312.06mm) | 5.709" (145.01mm) | 1.968" (49.99mm) | / | 26010ft-lbs (35269N-m) |
QMTO-145 | MTO-145 | No gear | 11.811" (300mm) | 5.709" (145.01mm) | 1.968" (49.99mm) | / | 22100ft-lbs (29968N-m) |
QMTO-143T | MTO-143T | No gear | 9.803" (249mm) | 5.630" (143mm) | 1.339" (34.01mm) | / | 7608ft-lbs (10316N-m) |
QMTO-143 | MTO-143 | No gear | 9.803" (249mm) | 5.630" (143mm) | 1.339" (34.01mm) | / | 7608ft-lbs (10316N-m) |
QMTO-122T | MTO-122T | No gear | 8.898" (226.01mm) | 4.803" (122mm) | 1.339" (34.01mm) | / | 4267ft-lbs (5786N-m) |
QMTO-122 | MTO-122 | No gear | 8.898" (226.01mm) | 4.803" (122mm) | 1.339" (34.01mm) | / | 4267ft-lbs (5786N-m) |
QMTO-065 | MTO-065 | No gear | 5.315" (135mm) | 2.559" (65mm) | 0.866" (22mm) | / | 1131ft-lbs(1533N-m) |
QMTO-065T | MTO-065T | No gear | 5.315" (135mm) | 2.559" (65mm) | 0.866" (22mm) | / | 1131ft-lbs(1533N-m) |
QMTO-050T | MTO-050T | No gear | 4.331" (110.01mm) | 1.968" (49.99mm) | 0.787" (19.99mm) | / | 706ft-lbs (957N-m) |
QMTE-540T | MTE-540T | External gear | 29.650" (753mm) | 21.250" (540mm) | 2.375" (60mm) | 8942lbs(40KN) | 197200ft-lbs (267403N-m) |
QMTE-590 | MTE-590 | External gear | 33.534" (852mm) | 23.125" (587mm) | 2.875" (73mm) | 14697lbs(65.4KN) | 287895ft-lbs (390386N-m) |
QMTO-050 | MTO-050 | No gear | 4.331" (110.01mm) | 1.968" (49.99mm) | 0.787" (19.99mm) | / | 706ft-lbs (957N-m) |
QMTE-540 | MTE-540 | External gear | 29.650" (753mm) | 21.250" (540mm) | 2.375" (60mm) | 8942lbs(40KN) | 197200ft-lbs (267403N-m) |
QMTE-470T | MTE-470T | External gear | 26.900" (683mm) | 18.500" (470mm) | 2.375" (60mm) | 8891lbs(39.5KN) | 162860ft-lbs (220838N-m) |
QMTE-415T | MTE-415T | External gear | 24.650" (626mm) | 16.250" (413mm) | 2.375" (60mm) | 8857lbs(39.4KN) | 135320ft-lbs (183494N-m) |
QMTE-470 | MTE-470 | External gear | 26.900" (683mm) | 18.500" (470mm) | 2.375" (60mm) | 8891lbs(39.5KN) | 162860ft-lbs (220838N-m) |
QMTE-415 | MTE-415 | External gear | 24.650" (626mm) | 16.250" (413mm) | 2.375" (60mm) | 8857lbs(39.4KN) | 135320ft-lbs (183494N-m) |
QMTE-324X | MTE-324X | External gear | 20.486" (520mm) | 12.770" (324mm) | 2.375" (60mm) | 7534lbs(34KN) | 87040ft-lbs (118026N-m) |
QMTE-324T | MTE-324T | External gear | 20.486" (520mm) | 12.750" (324mm) | 2.062" (52mm) | 7395lbs(33KN) | 87040ft-lbs (118026N-m) |
QMTE-265X | MTE-265X | External gear | 17.086" (434mm) | 10.433" (265mm) | 1.968" (50mm) | 6231lbs(27.7KN) | 61115ft-lbs (82872N-m) |
QMTE-265 | MTE-265 | External gear | 17.086" (434mm) | 10.433" (265mm) | 1.968" (50mm) | 6231lbs(27.7KN) | 52700ft-lbs (71461N-m) |
QMTE-265T | MTE-265T | External gear | 17.086" (434mm) | 10.433" (265mm) | 1.968" (50mm) | 6231lbs(27.7KN) | 52700ft-lbs (71461N-m) |
QMTE-210X | MTE-210X | External gear | 14.686" (373mm) | 8.268" (210mm) | 1.968" (50mm) | 6197lbs(28KN) | 44285ft-lbs (60050N-m) |
QMTE-210T | MTE-210T | External gear | 14.686" (373mm) | 8.268" (210mm) | 1.575" (40mm) | 4939lbs(22KN) | 37825ft-lbs (51291N-m) |
QMTE-210 | MTE-210 | External gear | 14.686" (373.02mm) | 8.268" (210mm) | 1.575" (40mm) | 4939lbs(22KN) | 37825ft-lbs (51290.7N-m) |
QMTE-145X | MTE-145X | External gear | 12.286" (312.06mm) | 5.709" (145.01mmmm) | 1.968" (49.98mm) | 6069lbs(27KN) | 26010ft-lbs (35270N-m) |
QMTE-145T | MTE-145T | External gear | 12.286" (312.06mm) | 5.709" (145.01mmmm) | 1.968" (49.98mm) | 6069lbs(27KN) | 22100ft-lbs (29967N-m) |
QMTE-145 | MTE-145 | External gear | 12.286" (312.06mm) | 5.709" (145.01mmmm) | 1.968" (49.98mm) | 6069lbs(27KN) | 22100ft-lbs (29967N-m) |
QHS Series
QIBRNo. | KAYDON No. | Gear Type | Do | di | Fz Ibs/KN | Moment Rating Crm (ft-Ibs) |
---|---|---|---|---|---|---|
QHS6-16E1Z | HS6-16E1Z | External gear | 19.9" (505.46mm) | 12.000" (304.8mm) | 4,234lbs (18.832KN) | 42,925ft-lbs (58206N-m) |
QHS6-21E1Z | HS6-21E1Z | External gear | 25.150" (638.81mm) | 17.000" (431.8mm) | 4,315lbs (19.191KN) | 61,795ft-lbs (83794N-m) |
QHS6-25E1Z | HS6-25E1Z | External gear | 29.150" (740.41mm) | 21.000" (533.4mm) | 4,358lbs (19.384KN) | 78,030ft-lbs (105809N-m) |
QHS6-29E1Z | HS6-29E1Z | External gear | 32.900" (835.66mm) | 25.000" (635mm) | 4,389lbs (19.524KN) | 95,115ft-lbs (128976N-m) |
QHS6-33E1Z | HS6-33E1Z | External gear | 37.200" (944.88mm) | 28.830" (732.28mm) | 5,794lbs (25.774KN) | 108,800ft-lbs (147533N-m) |
QHS6-37E1Z | HS6-37E1Z | External gear | 41.200" (1046.48mm) | 32.830" (833.88mm) | 5,831 lbs (25.936KN) | 111,265ft-lbs (150875N-m) |
QHS6-43E1Z | HS6-43E1Z | External gear | 46.870" (1190.5mm) | 38.750" (984.25mm) | 5,874lbs (26.125KN) | 118,915ft-lbs (161249N-m) |
QHS6-16P1Z | HS6-16P1Z | No gear | 20.400" (518.16mm) | 12.000" (304.8mm) | / | 42,925ft-lbs (58206N-m) |
QHS6-21P1Z | HS6-21P1Z | No gear | 25.500" (647.7mm) | 17.000" (431.8mm) | / | 61795ft-lbs (83794N-m) |
QHS6-25P1Z | HS6-25P1Z | No gear | 29.500" (749.3mm) | 21.000" (533.4mm) | / | 78,030ft-lbs(105,809N-m) |
QHS6-29P1Z | HS6-29P1Z | No gear | 33.400" (848.36mm) | 25.000" (635mm) | / | 95.115ft-lbs (128.976N-m) |
QHS6-33P1Z | HS6-33P1Z | No gear | 37.400" (949.96mm) | 28.830" (732.28mm) | / | 108.800ft-lbs (147,533N-m) |
QHS6-37P1Z | HS6-37P1Z | No gear | 41.250" (1047.75mm) | 32.830" (833.88mm) | / | 111.265ft-lbs (150,875N-m) |
QHS6-43P1Z | HS6-43P1Z | No gear | 47.180" (1198.37mm) | 38.750" (984.25mm) | / | 118,915ft-lbs (161.249N-m) |
QHS6-16N1Z | HS6-16N1Z | Internal gear | 20.400" (518.16mm) | 12.850" (326.39mm) | 5171lbs (23KN) | 42,925ft-lbs (58206N-m) |
QHS6-21N1Z | HS6-21N1Z | Internal gear | 25.500" (647.7mm) | 17.600" (447.04mm) | 4966lbs (22.09KN) | 61795ft-lbs (83794N-m) |
QHS6-29N1Z | HS6-29N1Z | Internal gear | 33.400" (848.36mm) | 25.600" (650.24mm) | 4789lbs (21.3KN) | 95115ft-lbs (128975N-m) |
QHS6-25N1Z | HS6-25N1Z | Internal gear | 29.500" (749.3mm) | 21.600" (548.64mm) | 4861lbs (21.6KN) | 78030ft-lbs (105808N-m) |
QHS6-33N1Z | HS6-33N1Z | Internal gear | 37.400" (949.96mm) | 29.130" (739.9mm) | 6,474lbs (28.80KN) | 108800ft-lbs (147532N-m) |
QHS6-37N1Z | HS6-37N1Z | Internal gear | 41.250" (1047.75mm) | 33.133" (841.58mm) | 6401 lbs (28.47KN) | 111265ft-lbs (150875N-m) |
QHS6-43N1Z | HS6-43N1Z | Internal gear | 47.180" (1198.37mm) | 39.130" (993.9mm) | 6319lbs (28.1KN) | 118915ft-lbs (161248N-m) |
QKH Series
QIBRNo. | KAYDON No. | Gear Type | Do (in) | di (in) | Gross Wei. (lbs) | Gear Tooth Rating Fz (lbs) |
---|---|---|---|---|---|---|
QKH-325P | KH-325P | No gear | 36.70" (932.18mm) | 28.50" (723.9mm) | 220 lbs (99.8KG) | / |
QKH-166P | KH-166P | No gear | 20.50" (520.7mm) | 12.75" (323.85mm) | 105 lbs (47.63KG) | / |
QKH-275P | KH-275P | No gear | 31.70" (805.18mm) | 23.50" (596.9mm) | 185 lbs (83.91 KG) | / |
QKH-125P | KH-125P | No gear | 16.50" (419.1mm) | 8.625" (219.08mm) | 80 lbs (36.29KG) | / |
QKH-325E | KH-325E | External gear | 36.667" (931.34mm) | 28.50 " (723.9mm) | 205 lbs (92.99KG) | 5730lbs (25.58KN) |
QKH-275E | KH-275E | External gear | 31.667" (804.34mm) | 23.50 " (596.9mm) | 175 lbs (79.38KG) | 5700lbs (25.446KN) |
QKH-225E | KH-225E | External gear | 26.667" (677.34mm) | 18.50 " (469.9mm) | 175 lbs (79.38KG) | 4820lbs (21.44KN) |
QKH-225P | KH-225P | No gear | 26.70" (678.18mm) | 18.50" (469.9mm) | 150 lbs (68.04KG) | / |
QKH-166E | KH-166E | External gear | 20.50" (520.7mm) | 12.750 " (323.85mm) | 100 lbs (45.359KG) | 5570lbs (24.866KN) |
QKH-125E | KH-125E | External gear | 16.50" (419.1mm) | 8.625 " (219.08mm) | 75 lbs (34.019KG) | 5480lbs (21.02KN) |
QTR Series
QIBR No. | KAYDON No. | Gear Type | Do (in) | di (in) | Gear Tooth Rating Fz (lbs) | Moment Rating Crm (ft-Ibs) |
---|---|---|---|---|---|---|
Q16351001 | 16351001 | No gear | 77.25" (1962.15mm) | 59.88" (1520.95mm) | / | 1982540ft-lbs (2688324N-m) |
Q16373001 | 16373001 | External gear | 210.968" (5358.59mm) | 187.795" (4769.99mm) | 66954lbs(297KN) | 27488150ft-lbs (37273931 N-m) |
Q16371001 | 16371001 | External gear | 152.756" (3880mm) | 129.921" (3299.99mm) | 99875lbs(444KN) | 9904200ft-lbs (13430095N-m) |
Q16372001 | 16372001 | External gear | 170.079" (4320.01mm) | 144.882" (3680mm) | 94860lbs(421 KN) | 204731 OOft-lbs (27761523N-m) |
Q16383001 | 16383001 | Internal gear | 155.512" (3950mm) | 131.339" (3336.01mm) | 50864lbs(226KN) | 15823600ft-lbs (21456801 N-m) |
Q16384001 | 16384001 | Internal gear | 187.402" (4760.01mm) | 162.992" (4140mm) | 108800lbs(483KN) | 24456200ft-lbs (33162607N-m) |
Q16385001 | 16385001 | Internal gear | 228.000" (5791.2mm) | 198.000" (5029.2mm) | 111095lbs(494KN) | 37249550ft-lbs (50510389N-m) |
Q16382001 | 16382001 | Internal gear | 125.620" (3190.75mm) | 106.333" (2700.86mm) | 79169lbs(352KN) | 7883835ft-lbs (10690480N-m) |
Q16380001 | 16380001 | Internal gear | 108.189" (2748mm) | 85.433" (2170mm) | 48628lbs(216KN) | 7682640ft-lbs (10417659N-m) |
Q16381001 | 16381001 | Internal gear | 120.866" (3070mm) | 97.008" (2464mm) | 122272lbs(543KN) | 9045700ft-lbs (12265969N-m) |
Q16379001 | 16379001 | Internal gear | 87.244" (2216mm) | 68.032" (1728.01mm) | 51204lbs(227KN) | 3613265ft-lbs (4899587N-m) |
Q16378001 | 16378001 | Internal gear | 70.500" (1790.7mm) | 50.200" (1275.08mm) | 47974lbs(213KN) | 2987240ft-lbs (4050697N-m) |
Q16377001 | 16377001 | Internal gear | 64.173" (1629.99mm) | 46.850" (1189.99mm) | 47158lbs(209KN) | 1257915ft-lbs (1705732N-m) |
Q16369001 | 16369001 | External gear | 97.795" (2483.99mm) | 76.85" (1951.99mm) | 60035.5lbs(267KN) | 3510075ft-lbs (4759661 N-m) |
Q16368001 | 16368001 | External gear | 71.338" (1811.99mm) | 57" (1447.8mm) | 23383.5lbs(104KN) | 1130415ft-lbs (1532842N-m) |
Q16376001 | 16376001 | Internal gear | 54.530" (1385.06mm) | 41.760" (1060.7mm) | 24012lbs(106KN) | 762195ft-lbs (1033536N-m) |
Q16370001 | 16370001 | External gear | 115.8" (2941.32mm) | 90.5" (2298.7mm) | 76083.5lbs(338KN) | 10277350ft-lbs (13936086N-m) |
Q16388001 | 16388001 | External gear | 233" (5918.2mm) | 203" (5156.2mm) | 110755lbs(492KN) | 37249550ft-lbs (50510389N-m) |
Q16367001 | 16367001 | External gear | 57.1" (1450.34mm) | 42.5" (1079.5mm) | 39737.5lbs(176.75KN) | 704905ft-lbs (955851N-m) |
Q16366001 | 16366001 | No gear | 236.22" (5999.99mm) | 210.236" (5339.99mm) | / | 42479600ft-lbs (57602337N-m) |
Q16387001 | 16387001 | No gear | 207.48" (5269.99mm) | 187.795" (4769.99mm) | / | 27488150ft-lbs (37273931 N-m) |
Q16356001 | 16356001 | No gear | 158" (4013.2mm) | 107.638" (2734.01mm) | / | 5655050ft-lbs (7668247N-m) |
Q16353001 | 16353001 | No gear | 118.583" (3012.01mm) | 97.638" (2480.01mm) | / | 6745600ft-lbs (9147033N-m) |
Q16354001 | 16354001 | No gear | 122.48" (3110.99mm) | 107.638" (2734.01mm) | / | 5655050ft-lbs (7668247N-m) |
Q16352001 | 16352001 | No gear | 93" (2362.2mm) | 72.5" (1841.5mm) | / | 5443655ft-lbs (7381596N-m) |
Q16350001 | 16350001 | No gear | 56.89" (1445.01mm) | 41.535" (1054.99mm) | / | 1084515ft-lbs (1470602.34N-m) |
Q16349001 | 16349001 | No gear | 48.56" (1233.42mm) | 33" (838.2mm) | / | 938995ft-lbs (1273277.22N-m) |
QXR Series
QIBR No. | KAYDON No. | Gear Type | Do (in) | di (in) | Gear Tooth Rating Fz (lbs) | Moment Rating Crm (ft-Ibs) |
---|---|---|---|---|---|---|
Q16327001 | 16327001 | No gear | 158.66"(4029.96mm) | 140.945"(3580mm) | / | 4147915ft-lbs(5624573N-m) |
Q16326001 | 16326001 | No gear | 131.89"(3350.01mm) | 112.205"(2850.01mm) | / | 3557675ft-lbs(4824207N-m) |
Q16325001 | 16325001 | No gear | 95"(2413mm) | 82"(2082.8mm) | / | 1232755ft-lbs(1671616N-m) |
Q16323001 | 16323001 | No gear | 56.38"(1432.05mm) | 46.77"(1187.96mm) | / | 410516ft-lbs(556659N-m) |
Q16322001 | 16322001 | No gear | 46.25" (1174.75mm) | 34.25" ( 869.95mm) | / | 362015ft-lbs(490892N-m) |
Q16324001 | 16324001 | No gear | 85"(2159mm) | 74"(1879.6mm) | / | 812966ft-lbs(1102381N-m) |
Q16321001 | 16321001 | No gear | 35.312" (896.92mm) | 26.625" (676.28mm) | / | 98745ft-lbs(133897N-m) |
Q16319001 | 16319001 | No gear | 15.886" (403.5mm) | 9.055" (230mm) | / | 17119ft-lbs (23213N-m) |
Q16320001 | 16320001 | No gear | 27.362" (694.99mm) | 18.779" (476.99mm) | / | 55811 (75680N-m) |
Q16318001 | 16318001 | No gear | 11.811" (300mm) | 5.512" (140mm) | / | 6401ft-lbs( 8679N-m) |
Q16329001 | 16329001 | Internal gear | 36"(914.4mm) | 24.16"(613.66mm) | 23205lbs(103KN) | 181203ft-lbs (245711N-m) |
Q16347001 | 16347001 | External gear | 100.67"(2557.02mm) | 84"(2133.6mm) | 27225.5lbs(121KN) | 1324019.5ft-lbs (1795370N-m) |
Q16393001 | 16393001 | External gear | 209.843"(5330.01mm) | 188.583"(4790.01mm) | 69156lbs(308KN) | 7567669ft-lbs (10261759N-m) |
Q16348001 | 16348001 | External gear | 159.843"(4060.01mm) | 141.732"(3599.99mm) | 57502.5lbs(256KN) | 4143444ft.|bs (5618510N-m) |
Q16346001 | 16346001 | External gear | 85.866"(2181mm) | 75.25"(1911.35mm) | 15538lbs(69KN) | 583704ft-lbs (791502N-m) |
Q16345001 | 16345001 | External gear | 70.51"(1790.95mm) | 53.54"(1359.92mm) | 31186.5lbs(139KN) | 681139ft-lbs (923624N-m) |
Q16344001 | 16344001 | External gear | 63.15"(1604.01mm) | 47.48"(1205.99mm) | 17544lbs(78KN) | 731909.5ft-lbs (992469N-m) |
Q16343001 | 16343001 | External gear | 51.04"(1296.42mm) | 40"(1016mm) | 20723lbs(92KN) | 336880.5ft-lbs (456809N-m) |
Q16342001 | 16342001 | External gear | 45.05"(1144.27mm) | 34.18"(868.17mm) | 13166.5lbs(59KN) | 189601 ft-lbs (257099N-m) |
Q16340001 | 16340001 | External gear | 33.627"(854.13mm) | 33.627"(854.13mm) | 7761lbs(35KN) | 65960ft-lbs (89441.76N-m) |
Q16341001 | 16341001 | External gear | 36.333"(922.86mm) | 24.5"(622.3mm) | 10795lbs(48KN) | 233146.5ft-lbs (316146N-m) |
Q16338001 | 16338001 | External gear | 23.333"(592.66mm) | 13.75"(349.25mm) | 6316lbs(28KN) | 59049.5ft-lbs (80071N-m) |
Q16339001 | 16339001 | External gear | 27.362"(694.99mm) | 18.78"(477.01mm) | 4866lbs(22KN) | 55811ft-lbs (75679.72N-m) |
Q16337001 | 16337001 | External gear | 16"(406.4mm) | 9.19"(233.43mm) | 3672lbs(16KN) | 11211.5ft-lbs (15202.79N-m) |
Q16335001 | 16335001 | Internal gear | 121.496"(3086mm) | 97.717"(2482.01mm) | 114129.5lbs(508KN) | 3228113ft-lbs (4377321 N-m) |
Q16334001 | 16334001 | Internal gear | 114"(2895.6mm) | 95"(2413mm) | 46367.5lbs(206KN) | 2031134.5ft-lbs (2754218.38N-m) |
Q16336001 | 16336001 | Internal gear | 142"(3606.8mm) | 123.2"(3129.28mm) | 42874lbs(191KN) | 3448560.5ft-lbs (4676248N-m) |
Q16333001 | 16333001 | Internal gear | 78.819"(2002mm) | 62.913"(1597.99mm) | 34297.5lbs(153KN) | 1118379ft-lbs (1516521.92N-m) |
Q16332001 | 16332001 | Internal gear | 54.74"(1390.4mm) | 44.4"(1127.76mm) | 24310lbs(108KN) | 391382.5ft-lbs (530714.67N-m) |
