QIBR Interchange Type From ISB
One Row Ball Flanged Bearing(EBL&ZBL&NBL)
Product Number | ISB No. | Gear Type | Outside diameter | Inside diameter | Weight (Kg) |
---|---|---|---|---|---|
QNBL.20.0314.200-1PPN | NBL.20.0314.200-1PPN | No gear | 418mm | 204mm | 19.5Kg |
QNBL.20.0414.200-1PPN | NBL.20.0414.200-1PPN | No gear | 518mm | 304mm | 25Kg |
QNBL.20.0544.200-1PPN | NBL.20.0544.200-1PPN | No gear | 647mm | 435mm | 33Kg |
QNBL.20.0644.200-1PPN | NBL.20.0644.200-1PPN | No gear | 747mm | 535mm | 40Kg |
QNBL.20.0744.200-1PPN | NBL.20.0744.200-1PPN | No gear | 847mm | 635mm | 46Kg |
QNBL.20.0844.200-1PPN | NBL.20.0844.200-1PPN | No gear | 947mm | 735mm | 52Kg |
QNBL.20.0944.200-1PPN | NBL.20.0944.200-1PPN | No gear | 1047mm | 835mm | 58Kg |
QNBL.20.1094.200-1PPN | NBL.20.1094.200-1PPN | No gear | 1197mm | 985mm | 68Kg |
QNBL.30.0955.200-1PPN | NBL.30.0955.200-1PPN | No gear | 1098mm | 807mm | 131 Kg |
QNBL.30.1055.200-1PPN | NBL.30.1055.200-1PPN | No gear | 1198mm | 907mm | 145Kg |
QNBL.30.1155.200-1PPN | NBL.30.1155.200-1PPN | No gear | 1298mm | 1007mm | 159Kg |
QNBL.30.1255.200-1PPN | NBL.30.1255.200-1PPN | No gear | 1398mm | 1107mm | 172 Kg |
QNBL.30.1355.200-1PPN | NBL.30.1355.200-1PPN | No gear | 1498mm | 1207mm | 186 Kg |
QNBL.30.1455.200-1PPN | NBL.30.1455.200-1PPN | No gear | 1598mm | 1307mm | 200Kg |
QNBL.20.0314.200-1PPN | NBL.20.0314.200-1PPN | No gear | 418mm | 204mm | 19.5Kg |
QNBL.20.0414.200-1PPN | NBL.20.0414.200-1PPN | No gear | 518mm | 304mm | 25Kg |
QNBL.20.0544.200-1PPN | NBL.20.0544.200-1PPN | No gear | 647mm | 435mm | 33Kg |
QNBL.20.0644.200-1PPN | NBL.20.0644.200-1PPN | No gear | 747mm | 535mm | 40Kg |
QNBL.20.0744.200-1PPN | NBL.20.0744.200-1PPN | No gear | 847mm | 635mm | 46Kg |
QNBL.20.0844.200-1PPN | NBL.20.0844.200-1PPN | No gear | 947mm | 735mm | 52Kg |
QNBL.20.0944.200-1PPN | NBL.20.0944.200-1PPN | No gear | 1047mm | 835mm | 58Kg |
QNBL.20.1094.200-1PPN | NBL.20.1094.200-1PPN | No gear | 1197mm | 985mm | 68Kg |
QNBL.30.0955.200-1PPN | NBL.30.0955.200-1PPN | No gear | 1098mm | 807mm | 131Kg |
QNBL.30.1055.200-1PPN | NBL.30.1055.200-1PPN | No gear | 1198mm | 907mm | 145Kg |
QNBL.30.1155.200-1PPN | NBL.30.1155.200-1PPN | No gear | 1298mm | 1007mm | 159Kg |
QNBL.30.1255.200-1PPN | NBL.30.1255.200-1PPN | No gear | 1398mm | 1107mm | 172Kg |
QNBL.30.1355.200-1PPN | NBL.30.1355.200-1PPN | No gear | 1498mm | 1207mm | 186Kg |
QNBL.30.1455.200-1PPN | NBL.30.1455.200-1PPN | No gear | 1598mm | 1307mm | 200Kg |
QNBL.20.0314.200-1PPN | NBL.20.0314.200-1PPN | No gear | 418mm | 204mm | 19.5Kg |
QNBL.20.0414.200-1PPN | NBL.20.0414.200-1PPN | No gear | 518mm | 304mm | 25Kg |
QNBL.20.0544.200-1PPN | NBL.20.0544.200-1PPN | No gear | 648mm | 434mm | 33Kg |
QNBL.20.0644.200-1PPN | NBL.20.0644.200-1PPN | No gear | 748mm | 534mm | 40Kg |
QNBL.20.0744.200-1PPN | NBL.20.0744.200-1PPN | No gear | 848mm | 634mm | 46Kg |
QNBL.20.0844.200-1PPN | NBL.20.0844.200-1PPN | No gear | 948mm | 734mm | 52Kg |
QNBL.20.0944.200-1PPN | NBL.20.0944.200-1PPN | No gear | 1048mm | 834mm | 58Kg |
QNBL.20.1094.200-1PPN | NBL.20.1094.200-1PPN | No gear | 1198mm | 984mm | 58Kg |
QNBL.30.0955.200-1PPN | NBL.30.0955.200-1PPN | No gear | 1100mm | 805mm | 131 Kg |
QNBL.30.1055.200-1PPN | NBL.30.1055.200-1PPN | No gear | 1200mm | 905mm | 145Kg |
QNBL.30.1155.200-1PPN | NBL.30.1155.200-1PPN | No gear | 1300mm | 1005mm | 159Kg |
QNBL.30.1255.200-1PPN | NBL.30.1255.200-1PPN | No gear | 1400mm | 1105mm | 172Kg |
QNBL.30.1355.200-1PPN | NBL.30.1355.200-1PPN | No gear | 1500mm | 1205mm | 186Kg |
QNBL.30.1455.200-1PPN | NBL.30.1455.200-1PPN | No gear | 1600mm | 1305mm | 200Kg |
QEBL.20.0314.201-2STPN | EBL.20.0314.201-2STPN | External gear | 404mm | 205+0.07mm | 22.5Kg |
QEBL.20.0414.201-2STPN | EBL.20.0414.201-2STPN | External gear | 504mm | 305+0.09mm | 30Kg |
QEBL.20.0544.201-2STPN | EBL.20.0544.201-2STPN | External gear | 604.8mm | 435+0.10mm | 42Kg |
QEBL.20.0644.201-2STPN | EBL.20.0644.201-2STPN | External gear | 642.8mm | 535+0.11mm | 53Kg |
QEBL.20.0744.201-2STPN | EBL.20.0744.201-2STPN | External gear | 838.8mm | 635+0.13mm | 56Kg |
QEBL.20.0844.201-2STPN | EBL.20.0844.201-2STPN | External gear | 950.4mm | 735+0.13mm | 68Kg |
QEBL.20.0944.201-2STPN | EBL.20.0944.201-2STPN | External gear | 1046.4mm | 835+0.14mm | 75Kg |
QEBL.20.1094.201-2STPN | EBL.20.1094.201-2STPN | External gear | 1198.4mm | 985+0.17mm | 87Kg |
QEBL.30.0955.201-2STPN | EBL.30.0955.201-2STPN | External gear | 1096mm | 807+0.14mm | 165Kg |
QEBL.30.1055.201-2STPN | EBL.30.1055.201-2STPN | External gear | 1198mm | 907+0.14mm | 183Kg |
QEBL.30.1155.201-2STPN | EBL.30.1155.201-2STPN | External gear | 1298mm | 1007+0.17mm | 200Kg |
QEBL.30.1255.201-2STPN | EBL.30.1255.201-2STPN | External gear | 1398mm | 1107+0.17mm | 216Kg |
QEBL.30.1355.201-2STPN | EBL.30.1355.201-2STPN | External gear | 1498mm | 1207+0.17mm | 234Kg |
QEBL.30.1455.201-2STPN | EBL.30.1455.201-2STPN | External gear | 1598mm | 1307+0.20mm | 250Kg |
QEBL.20.0314.200-1STPN | EBL.20.0314.200-1STPN | External gear | 404mm | 204mm | 22.5Kg |
QEBL.20.0414.200-1STPN | EBL.20.0414.200-1STPN | External gear | 504mm | 304mm | 30Kg |
QEBL.20.0544.200-1STPN | EBL.20.0544.200-1STPN | External gear | 640.8mm | 434mm | 42Kg |
QEBL.20.0644.200-1STPN | EBL.20.0644.200-1STPN | External gear | 742.8mm | 534mm | 53Kg |
QEBL.20.0744.200-1STPN | EBL.20.0744.200-1STPN | External gear | 838.8mm | 634mm | 56Kg |
QEBL.20.0844.200-1STPN | EBL.20.0844.200-1STPN | External gear | 950.4mm | 734mm | 68Kg |
QEBL.20.0944.200-1STPN | EBL.20.0944.200-1STPN | External gear | 1046.4mm | 834mm | 75Kg |
QEBL.20.1094.200-1STPN | EBL.20.1094.200-1STPN | External gear | 1198.4mm | 984mm | 87Kg |
QEBL.30.0955.200-1STPN | EBL.30.0955.200-1STPN | External gear | 1096mm | 805mm | 165Kg |
QEBL.30.1055.200-1STPN | EBL.30.1055.200-1STPN | External gear | 1198mm | 905mm | 183Kg |
QEBL.30.1155.200-1STPN | EBL.30.1155.200-1STPN | External gear | 1298mm | 1005mm | 200Kg |
QEBL.30.1255.200-1STPN | EBL.30.1255.200-1STPN | External gear | 1398mm | 1105mm | 216Kg |
QEBL.30.1355.200-1STPN | EBL.30.1355.200-1STPN | External gear | 1498mm | 1205mm | 234Kg |
QEBL.30.1455.200-1STPN | EBL.30.1455.200-1STPN | External gear | 1598mm | 1305mm | 250Kg |
One Row Ball Standard Series(EB1&ZB1&NB1)
Product Number | ISB No. | Gear Type | Outside diameter | Inside diameter | Weight (Kg) |
---|---|---|---|---|---|
QEB1.20.0314.201-2STPN | EB1.20.0314.201-2STPN | External gear | 404mm | 242mm | 22.5Kg |
QEB1.25.1455.201-2STPN | EB1.25.1455.201-2STPN | External gear | 1598mm | 1355mm | 232.5Kg |
QEB1.25.1355.201-2STPN | EB1.25.1355.201-2STPN | External gear | 1498mm | 1255mm | 217.5Kg |
QEB1.25.1255.201-2STPN | EB1.25.1255.201-2STPN | External gear | 1398mm | 1155mm | 200.5Kg |
QEB1.25.1155.201-2STPN | EB1.25.1155.201-2STPN | External gear | 1298mm | 1055mm | 185.5Kg |
QEB1.25.1055.201-2STPN | EB1.25.1055.201-2STPN | External gear | 1198mm | 955mm | 170.5Kg |
QEB1.25.0955.201-2STPN | EB1.25.0955.201-2STPN | External gear | 1096mm | 855mm | 154.5Kg |
QEB1.25.0855.201-2STPN | EB1.25.0855.201-2STPN | External gear | 997mm | 755mm | 144.5Kg |
QEB1.25.0755.201-2STPN | EB1.25.0755.201-2STPN | External gear | 898mm | 655mm | 124.5Kg |
QEB1.25.0655.201-2STPN | EB1.25.0655.201-2STPN | External gear | 798.4mm | 555mm | 110.5Kg |
QEB1.25.0555.201-2STPN | EB1.25.0555.201-2STPN | External gear | 694.4mm | 455mm | 92.5Kg |
QEB1.25.0455.201-2STPN | EB1.25.0455.201-2STPN | External gear | 590.4mm | 355mm | 73.5Kg |
QEB1.25.0455.201-2STPN | EB1.25.0455.201-2STPN | External gear | 590.4mm | 355mm | 74.5Kg |
QEB1.20.0314.200-1STPN | EB1.20.0314.200-1STPN | External gear | 404mm | 242mm | 22.5Kg |
QEB1.14.0179.400-2SPPN | EB1.14.0179.400-2SPPN | External gear | 244mm | 125mm | 7.8Kg |
QEB1.14.0259.200-2RPTN | EB1.14.0259.200-2RPTN | External gear | 342mm | 180mm | 14.5Kg |
QEB1.16.0234.200-2SPPN | EB1.16.0234.200-2SPPN | External gear | 318.6mm | 171mm | 12.5Kg |
QEB1.22.0228.200-2RPPN | EB1.22.0228.200-2RPPN | External gear | 318mm | 162mm | 16.5Kg |
QEB1.22.0308.200-1SPPN | EB1.22.0308.200-1SPPN | External gear | 403.5mm | 235mm | 22.5Kg |
QEB1.20.0344.200-1STTN | EB1.20.0344.200-1STTN | External gear | 434mm | 265mm | 29.5Kg |
QEB1.20.0414.407-2RTPN | EB1.20.0414.407-2RTPN | External gear | 503.5mm | 344mm | 22.5Kg |
QEB1.20.0414.202-2RTPN | EB1.20.0414.202-2RTPN | External gear | 503.5mm | 344mm | 22.5Kg |
QEB1.22.0308.203-1STPN | EB1.22.0308.203-1STPN | External gear | 403.5mm | 235mm | 22.5Kg |
QEB1.22.0308.205-1RPTN | EB1.22.0308.205-1RPTN | External gear | 403.5mm | 235mm | 24.5Kg |
QEB1.22.0758.201-1SPPN | EB1.22.0758.201-1SPPN | External gear | 864mm | 678mm | 87.5Kg |
QEB1.20.0224.200-1STTN | EB1.20.0224.200-1STTN | External gear | 305mm | 156mm | 17Kg |
QEB1.16.0235.200-2RPPN | EB1.16.0235.200-2RPPN | External gear | 318.6mm | 171mm | 12.5Kg |
QEB1.14.0188.200-3RTTN | EB1.14.0188.200-3RTTN | External gear | 259.36mm | 135mm | 7.3Kg |
QEB1.25.0455.200-1STPN | EB1.25.0455.200-1STPN | External gear | 590.4mm | 355mm | 73.5Kg |
QEB1.25.0309.200-2RPPN | EB1.25.0309.200-2RPPN | External gear | 408.4mm | 235mm | 28.5Kg |
QEB1.25.0474.200-1RPPN | EB1.25.0474.200-2RPPN | External gear | 589.5mm | 383mm | 59.5Kg |
QEB1.25.1525.200-1SPPN | EB1.25.1525.200-1SPPN | External gear | 1668mm | 1425mm | 234.5Kg |
QEB1.25.1397.400-1SPPN | EB1.25.1397.400-1SPPN | External gear | 1542.4mm | 1289mm | 199.5Kg |
QEB1.25.1076.204-1STPN | EB1.25.1076.204-1STPN | External gear | 1200mm | 982mm | 133.5Kg |
QEB1.25.1076.202-1STPN | EB1.25.1076.202-1STPN | External gear | 1200mm | 982mm | 134.5Kg |
QEB1.25.1076.201-1STPN | EB1.25.1076.201-1STPN | External gear | 1200mm | 982mm | 134.5Kg |
QEB1.25.1076.200-1SPPN | EB1.25.1076.200-1SPPN | External gear | 1200mm | 982mm | 131.5Kg |
QEB1.25.0856.200-1RTPN | EB1.25.0856.200-1RTPN | External gear | 972mm | 764mm | 114.5Kg |
QEB1.25.0854.200-1SPPN | EB1.25.0854.200-1SPPN | External gear | 972mm | 764mm | 105.5Kg |
QEB1.25.0475.202-1S(R)PPN | EB1.25.0475.202-1S(R)PPN | External gear | 595mm | 473mm | 57.5Kg |
QEB1.25.1204.400-1SPPN | EB1.25.1204.400-1SPPN | External gear | 1338mm | 1119mm | 153.5Kg |
QEB1.50.2130.401-1SPPN | EB1.50.2130.401-1SPPN | External gear | 2380.8mm | 1959mm | 930.5Kg |
QEB1.50.2355.401-1SPPN | EB1.50.2355.401-1SPPN | External gear | 2604.8mm | 2184mm | 1023.5Kg |
QEB1.50.2645.401-1SPPN | EB1.50.2645.401-1SPPN | External gear | 2892.8mm | 2474mm | 1141.5Kg |
QEB1.50.1900.401-1SPPN | EB1.50.1900.401-1SPPN | External gear | 2139.2mm | 1729mm | 819.5Kg |
QEB1.25.1314.400-1SPPN | EB1.25.1314.400-1SPPN | External gear | 1448mm | 1229mm | 165.5Kg |
QEB1.25.1424.400-1SPPN | EB1.25.1424.400-1SPPN | External gear | 1558mm | 1339mm | 179.5Kg |
QEB1.25.1534.400-1SPPN | EB1.25.1534.400-1SPPN | External gear | 1668mm | 1449mm | 192.5Kg |
QEB1.25.1644.400-1SPPN | EB1.25.1644.400-1SPPN | External gear | 1791mm | 1536mm | 236.5Kg |
QEB1.25.1754.400-1SPPN | EB1.25.1754.400-1SPPN | External gear | 1901mm | 1646mm | 256.5Kg |
QEB1.25.0955.200-1STPN | EB1.25.0955.200-1STPN | External gear | 1096mm | 855mm | 154.5Kg |
QEB1.25.1055.200-1STPN | EB1.25.1055.200-1STPN | External gear | 1198mm | 955mm | 170.5Kg |
QEB1.25.0555.200-1STPN | EB1.25.0555.200-1STPN | External gear | 694.4mm | 455mm | 92.5Kg |
QEB1.25.0755.200-1STPN | EB1.25.0755.200-1STPN | External gear | 898mm | 655mm | 124.5Kg |
QEB1.25.0855.200-1STPN | EB1.25.0855.200-1STPN | External gear | 997mm | 755mm | 144.5Kg |
QEB1.25.0655.200-1STPN | EB1.25.0655.200-1STPN | External gear | 798.4mm | 555mm | 110.5Kg |
QEB1.25.1155.200-1STPN | EB1.25.1155.200-1STPN | External gear | 1298mm | 1055mm | 185.5Kg |
QEB1.25.1255.200-1STPN | EB1.25.1255.200-1STPN | External gear | 1398mm | 1155mm | 200.5Kg |
QEB1.25.1355.200-1STPN | EB1.25.1355.200-1STPN | External gear | 1498mm | 1255mm | 217.5Kg |
QEB1.25.1455.200-1STPN | EB1.25.1455.200-1STPN | External gear | 1598mm | 1355mm | 232.5Kg |
QEB1.20.0414.201-2STPN | EB1.20.0414.201-2STPN | External gear | 504mm | 342mm | 31.5Kg |
QEB1.20.0414.200-1STPN | EB1.20.0414.200-1STPN | External gear | 504mm | 342mm | 31.5Kg |
QEB1.20.0544.200-1STPN | EB1.20.0544.200-1STPN | External gear | 640.8mm | 472mm | 42.5Kg |
QEB1.20.0544.201-2STPN | EB1.20.0544.201-2STPN | External gear | 640.8mm | 472mm | 42.5Kg |
QEB1.20.0644.200-1STPN | EB1.20.0644.200-1STPN | External gear | 742.8mm | 572mm | 51.5Kg |
QEB1.20.0644.201-2STPN | EB1.20.0644.201-2STPN | External gear | 742.8mm | 572mm | 51.5Kg |
QEB1.20.0744.200-1STPN | EB1.20.0744.200-1STPN | External gear | 838.8mm | 672mm | 57.5Kg |
QEB1.20.0744.201-2STPN | EB1.20.0744.201-2STPN | External gear | 838.8mm | 672mm | 57.5Kg |
QEB1.20.0844.200-1STPN | EB1.20.0844.200-1STPN | External gear | 950.4mm | 772mm | 70.5Kg |
QEB1.20.0844.201-2STPN | EB1.20.0844.201-2STPN | External gear | 950.4mm | 772mm | 70.5Kg |
QEB1.20.0944.200-1STPN | EB1.20.0944.200-1STPN | External gear | 1046.4mm | 872mm | 76.5Kg |
QEB1.20.0944.201-2STPN | EB1.20.0944.201-2STPN | External gear | 1046.4mm | 872mm | 76.5Kg |
QEB1.20.1094.200-1STPN | EB1.20.1094.200-1STPN | External gear | 1198.4mm | 1022mm | 89.5Kg |
QEB1.20.1094.201-2STPN | EB1.20.1094.201-2STPN | External gear | 1198.4mm | 1022mm | 89.5Kg |
QEB1.25.0455.200-1STPN | EB1.25.0455.200-1STPN | External gear | 590.4mm | 355mm | 73.5Kg |
Light Series One Row Ball Bearings(ZK&NK)
Product Number | ISB No. | Gear Type | Outside dia. | Inside dia. | Weight(Kg) |
---|---|---|---|---|---|
QNK.22.1100.100-1N | NK.22.1100.100-1N | No gear | 1095mm | 924mm | 98Kg |
QNK.22.1000.100-1N | NK.22.1000.100-1N | No gear | 1000mm | 830mm | 88Kg |
QNK.22.0880.100-1N | NK.22.0880.100-1N | No gear | 880mm | 708mm | 77Kg |
QNK.22.0800.100-1N | NK.22.0800.100-1N | No gear | 804mm | 636mm | 69Kg |
QNK.22.0700.100-1N | NK.22.0700.100-1N | No gear | 700mm | 530mm | 61Kg |
QNK.22.0500.100-1N | NK.22.0500.100-1N | No gear | 498mm | 331mm | 39Kg |
QNK.22.0400.100-1N | NK.22.0400.100-1N | No gear | 400mm | 280mm | 21.5Kg |
QNK.22.0400.100-1PPN | NK.22.0400.100-1PPN | No gear | 400mm | 280mm | 22Kg |
QNK.22.0500.100-1PPN | NK.22.0500.100-1PPN | No gear | 498mm | 331mm | 39Kg |
QNK.22.0700.100-1PPN | NK.22.0700.100-1PPN | No gear | 700mm | 530mm | 61Kg |
QNK.22.0800.100-1PPN | NK.22.0800.100-1PPN | No gear | 804mm | 636mm | 69Kg |
QNK.22.0880.100-1PPN | NK.22.0880.100-1PPN | No gear | 880mm | 708mm | 77Kg |
QNK.22.1000.100-1PPN | NK.22.1000.100-1PPN | No gear | 1000mm | 830mm | 88Kg |
QNK.22.1100.100-1PPN | NK.22.1100.100-1PPN | No gear | 1095mm | 924mm | 98Kg |
Turntables for Agriculture
ProductNumber | ISB No. | Outside diameterB | Inside diameterD | Axial Capacity(kg) | Weight(Kg) |
---|---|---|---|---|---|
QAG.0650.65 | AG.0650.65 | 650mm | 536mm | 1580kg | 21.8kg |
QAG.0700.65 | AG.0700.65 | 700mm | 587mm | 1980kg | 23.8kg |
QAG.0750.65 | AG.0750.65 | 750mm | 636mm | 2080kg | 25.8kg |
QAG.0850.65 | AG.0850.65 | 850mm | 728mm | 2980kg | 28.8kg |
QAG.0900.65 | AG.0900.65 | 900mm | 786mm | 3480kg | 31.8kg |
QAG.0950.65 | AG.0950.65 | 950mm | 837mm | 3480kg | 32.8kg |
QAG.1000.65 | AG.0950.65 | 1000mm | 888mm | 3980kg | 34.8kg |
QAG.1050.65 | AG.1050.65 | 1050mm | 938mm | 4480kg | 36.8kg |
QAG.1100.65 | AG.1100.65 | 1100mm | 988mm | 4480kg | 39.8kg |
QAG.1000.70 | AG.1000.70 | 1000mm | 875mm | 4480kg | 36.8kg |
QAG.1100.70 | AG.1100.70 | 1100mm | 975mm | 5980kg | 40.8kg |
QAG.1200.70 | AG.1200.70 | 1190mm | 1075mm | 9980kg | 44.8kg |
QAG.0900.80 | AG.0900.80 | 895mm | 766mm | 4980kg | 35.8kg |
QAG.1000.80 | AG.1000.80 | 1015mm | 888mm | 5980kg | 41.8kg |
QAG.1100.80 | AG.1100.80 | 1105mm | 976mm | 6400kg | 44.8kg |
QAG.1000.90 | AG.1000.90 | 1008mm | 856mm | 7900kg | 59.8kg |
QAG.1100.90 | AG.1100.90 | 1100mm | 948mm | 9900kg | 64.8kg |
QAG.0800.65 | AG.0800.65 | 800mm | 688mm | 2480kg | 26.8kg |
QAG.0600.65 | AG.0600.65 | 600mm | 486mm | 1480kg | 19.8kg |
QAG.0500.65 | AG.0500.65 | 500mm | 388mm | 980kg | 14.8kg |
QAG.0500.55 | AG.0500.55 | 500mm | 400mm | 980kg | 8.8kg |
QAG.0400.55 | AG.0400.55 | 400mm | 300mm | 730kg | 6.8kg |
QAG.0300.55 | AG.0300.55 | 300mm | 200mm | 480kg | 4.8kg |